COMPANY | BLOOD PRESSURE PRODUCT | Method |
---|---|---|
Nanowear Inc. | Simple-Sense | ultrasound, ppg,ekg |
Vena Vitals | bp skin patch and band | applanation ? |
Texas AM- College Station | Graphene electrode tattoo | bioimpedence |
UCSD | patch | ultrasound |
Aktiia | oBPM | optical sensor on wrist |
Samsung | Galaxy 9 optical sensor | My BP Lab |
Sensogram Technologies | Sensotrack, ring andscan | Earlobe or fingerscan-PPG |
Health Stats International PE Ltd | A-Pulse Central Aortic Systolic BP | wrist band-PW |
Michigan State University | c fingertip bp monitor | Smart phone casing measures via oscillometric finger pressing |
Sotera Wireless | ref1 xref2 cNIBP | wrist band -pTT |
Bio Beat | Wrist and Chest Attachment Devices | photoplethysmography and PWTT |
CardieX-BLUMIO | Arm band radar based | PWT from 2 points on arm |
BOLD diagnostics | Lt and Rt blue tooth wrist bands | delta (lt-rt) PWT |
Aidar Health | SPO2,3 lead ecg, RR, Temp and BP MouthLab device | delta (lt thumb – upper lip) PWT |
Tensys Medical | applanation | |
Viatom Tech | Check Me | pulse wave |
TacSense | Footware | |
Edwards | Clearsight system | volume clamping |
CNSystems | CNAP HD | volume clamping |
Valencell | Sensor | |
Binah.ai | bvue | facial recognition |
Charmcare | H2-BP H2-PM | |
Omron | Heartguard | Wrist watch |
Apple | iWatch + airpods | PPG + EKG + ? |
Microsoft | Wrist watch | |
Johnson and Johnson | Wrist watch | |
Alphabet : Verily Fitbit Nest | Fit Bit Watch | Wrist watch |
Rockley Photonics | Bioptx wrist band | Wrist Band |
Amazon | Halo Fit Wrist Watch/Band | Wrist watch |
Mobvoi | Watch | Wrist watch |
Level42 AI | Impulse Tor | ECG with stethoscope -infrasounds |
Noninvasive (continuous or intermittent) blood pressure measurements use volume clamping, applanation tonometery, pulse transit time, pulse wave velocity, radar, doppler-blood flow, echography, photoacoustics, bioimpedence, ultrasound, spectro-photometry, ballistocardiography, ECG and/or photoplethysmography .—Goto Cuff Based Solutions
References
Cuffless Blood Pressure Measurement | Annual Review of Biomedical Engineering (annualreviews.org)
Cuffless blood pressure measuring devices: review and statem… : Journal of Hypertension (lww.com)