Medical Wrist Devices for Patients ( see Patches or other body part .)
Company | Device | Device Price | Service Fee | Battery Life | Features |
---|---|---|---|---|---|
Aktiia | Hilo Band/oBPM | FDA cleared continuous BP | |||
TeltoCare | Telto Telemedic (TeltoHeart) watch | ~€446 ($470) | Contact for details | 24 hours | 6-lead ECG, AFib detection, continuous HR, brady/tachycardia, steps, IP67 water resistance, app/cloud sync, medical-grade certification |
Whoop | Whoop wristband (4.0/5.0/MG) | $0 for device (with subscription), $199–$359 for new 5.0/MG device (with annual plan) | $30/mo (monthly), $239–$359/yr (varies by tier) | 4–5 days (4.0), 14 days (5.0/MG) | Sleep, recovery, HRV, HR, blood oxygen, body temp, strain, waterproof, coaching, insights app |
UNALIWEAR | KANEGA WATCH | $299 initial | $69.96/mo | 2 days | LTE, reminders, fall detection, GPS, accelerometer, mic, speaker, vibration, BLE, WiFi, FreeRTOS, medication reminders |
Oxitone | Oxitone BAND | $200 | ~$10/mo | 24 hours | HR, SpO2, activity, vibration, screen |
Google/Fitbit | Fitbit Versa 4, Sense 2, Charge 6 | $130–$300 | Fitbit Premium: $10/mo (optional) | 6–7 days | HR, spO2, ECG (select models), sleep, stress, activity, GPS, notifications, Alexa/Google Assistant, waterproof |
Withings | Smartwatches, activity trackers | $100–$500 | $9.95/mo (Withings+ optional) | 30–35 days (ScanWatch) | HR, spO2, ECG (ScanWatch), sleep, activity, GPS, waterproof, AFib detection |
Xiaomi | Smart Band 9 | $35–$50 | None | 14–16 days | Activity, sleep, heart rate, SpO2, notifications, 1.62″ AMOLED, water resistance, 150+ sports modes |
Apple | Watch (Series 9, Ultra, SE) | $249–$799+ | No ongoing (LTE plan extra) | 1–2 days | HR, ECG, spO2, crash/fall/AFib detection, LTE option, sleep, activity, multitouch, temperature, waterproof, cellular on models |
Samsung | Galaxy Watch6/Watch Ultra | $199–$650 | No ongoing (LTE plan extra) | 1–2 days | HR, ECG, SpO2, sleep, activity, stress, GPS, notifications, LTE (optional), body composition |
Casio | G Squad (e.g., GBD-H2000) | $150–$399 | None | 2–25 months (solar hybrid, model-specific) | Activity, step, HR (select), GPS, shock/water resistance, solar, notifications |
Garmin | Fenix 360 Prosolar | $750–$950 | None | 21 days (regular), 22–37 days (solar mode) | GPS, HR, SpO2, sleep, advanced activity, topo maps, notifications, solar charging, waterproof, multi-satellite |
Huawei | Watches and Bands (GT 4, Fit 3, Band 9) | $50–$400 | None | 7–14 days | HR, SpO2, sleep, stress, ECG (select), GPS, notifications, activity, waterproof |
https://www.teltonika-telemedic.com https://www.whoop.com http://unaliwear.com http://www.oxitone.com https://www.fitbit.com https://www.withings.com https://www.mi.com/global https://www.apple.com/watch https://www.samsung.com/global/galaxy/galaxy-watch https://world.g-shock.com/asia-mea/en/ble/ https://www.garmin.com https://consumer.huawei.com/en/wearables/ | |