Noninvasive (continuous or intermittent) blood pressure measurements use volume clamping, applanation tonometery, pulse transit time, pulse wave velocity, radar, doppler-blood flow, echography, photoacoustics, bioimpedence, ultrasound, spectro-photometry, ballistocardiography, ECG and/or photoplethysmography .—Goto Cuff Based Solutions
| TOP COMPANIES | BLOOD PRESSURE PRODUCT | FDA Cleared | Method |
|---|---|---|---|
| Aktiia | Hilo Band/oBPM | YES | optical sensor on wrist |
| Softsonics – Clinical validation of a wearable ultrasound sensor of blood pressure | Nature Biomedical Engineering | patchunder development | NO | ultrasound arterial wall dimension -radar- PW analysis |
| Sonologi | under development | NO | ultrasound – PW analysis |
| Nanowear Inc. | Simple-Sense | NO | ultrasound, ppg,ekg |
| Vena Vitals | bp skin patch and band | NO | applanation ? |
| Texas AM- College Station | Graphene electrode tattoo | NO | bioimpedence |
| Samsung | Galaxy 9 optical sensor | NO | My BP Lab |
| Health Stats International PE Ltd | A-Pulse Central Aortic Systolic BP | NO | wrist band-PW |
| Michigan State University | c fingertip bp monitor | NO | Smart phone casing measures via oscillometric finger pressing |
| Sotera Wireless | ref1 xref2 cNIBP | NO | wrist band -pTT |
| Bio Beat | Wrist and Chest Attachment Devices | YES | photoplethysmography and PWTT |
| CardieX-BLUMIO | Arm band radar based | NO | PWT from 2 points on arm |
| BOLD diagnostics | Lt and Rt blue tooth wrist bands | NO | delta (lt-rt) PWT |
| Aidar Health | SPO2,3 lead ecg, RR, Temp and BP MouthLab device | NO | delta (lt thumb – upper lip) PWT |
| Tensys Medical | NO | applanation | |
| Viatom Tech | Check Me | NO | pulse wave |
| TacSense | Footware | NO | |
| Edwards | Clearsight system | NO | volume clamping |
| CNSystems | CNAP HD | NO | volume clamping |
| Valencell | Sensor | NO | |
| Binah.ai | bvue | NO | facial recognition |
| Charmcare | H2-BP H2-PM | NO | |
| Omron | Heartguard | NO | Wrist watch |
| Apple | iWatch + airpods – provides high blood pressure notificatons Apple Watch Series 11, | NO | PPG + EKG + ? |
| Microsoft | Glabella: Continuous Cuff-less, Wearable, and Unobtrusive Blood Pressure Measuring and Aurora Project: | NO | Smart Glasses |
| Johnson and Johnson | NO | Wrist watch | |
| Alphabet : Verily Fitbit Nest | Fit Bit Watch | NO | Wrist watch |
| Rockley Photonics | Bioptx wrist band | NO | Wrist Band |
| Amazon | Halo Fit Wrist Watch/Band | NO | Wrist watch |
| Mobvoi | Watch | NO | Wrist watch |
| Level42 AI | Impulse Tor | NO | ECG with stethoscope -infrasounds |
References
Cuffless Blood Pressure Measurement | Annual Review of Biomedical Engineering (annualreviews.org)
Cuffless Blood Pressure Measurement | Annual Review of Biomedical Engineering (annualreviews.org)
Cuffless blood pressure measuring devices: review and statem… : Journal of Hypertension (lww.com)