| Small Molecule Drug | Mechanism of Action |
| AR1001 | Nuerotransmitter Receptors |
| Buntanetap | Proteostasis |
| Mastinib | Inflammation/Immunity |
| Metformin | Metabolism/Bioenergetics |
| Niolimib | Proteostasis |
| PMO12 – herbal formula | Neurogenesis |
| Simufilam ( failed phase 3 studies) | Epigenetic regulator |
| Tricaprilin | Metabolism/Bioenergetics |
| Valiltramiprosate | prevents oligomerization of Amyloid Beta |
| Wujia Yitzhi | inflammation/Immunity |
| ACAT 1 inhibitors | |
| β‐Caryophyllene | Ameliorates STZ‐Induced Alzheimer’s Disease‐Like Conditions in Rats via Modulation of Brain‐Derived Neurotrophic Factor, Synaptic Plasticity, and Neuroinflammation – Rathod – 2025 |
| Damona Pharmaceuticals – DPX- 101 | (PAM) that targets the α5-GABA-A receptor |
| Biological Drug | |
| Trontinemab ( Brain Shuttled gantenerumab ) – Roche | anti amyloid + anti Transferrin Receptor FCGamma2/1 |
| Lecanemab- | anti amyloid antibody |
| Semaglutide | anti brain inflammation |
| Gonadorelin | Growth factor/hormone |
| Donanemab – | anti amyloid antibody |
E2814 | Tau |
Gantenerumab | anti amyloid antibody |
| Terlomotide is a fragment derived from the human telomerase reverse transcriptase (hTERT) enzyme, specifically a 16–amino acid sequence (hTERT 611–626). | Amyloid |
| Remternetug | anti-amyloid antibody developed by Eli Lilly |
| Solanezumab | selectively targets and binds to soluble monomeric forms of amyloid-beta (Aβ) peptides in the brain – from Eli Lilly |
| Cellular Therapy | |
| Autologous NK cell expansion and activation by NKGen Biotech | Removal of pathogenic senescent cells |
| Stem Cells – Various Types | Regeneration or replacement of pathogenic cells |
| Reprogrammed T cells can eliminate senescent cells | Removal of pathogenic senescent cells |
| CAR-T or NK Cell therapy | Removal of pathogenic senescent cells |
| CAR-T with anti uPAR – Cold Spring Harbor/Memorial Kettering Cancer Institute | Removal of pathogenic senescent cells |
| CAR-T with anti- KLRG1 = Anti Senescent CD8 TCell Therapy from Ortega Neuro Tx | Removal of pathogenic senescent cells |
| Genetically engineered microglia with trans skull brain injection | Regeneration or replacement of pathogenic cells |
| Gene Therapy – viral vector | |
| KCTD20 gene inactivation in glutamate excitatory neurons | |
| Intracisternal CSF injection of AAV vectors with ApoE2 christchurch and anti APOE4 miRNA | |
| EV therapy | |
| small Extracellular vesicles with protein exerkines, miRNA, AAV vectors, and/or circRNA | |
| 40 Hz Ultrasound and Light | |
| Cognito‘s Device |
Reducing pathogenic-senescent- memory CD8 T cells with T cell aPharesis or Senolytics ( drug, biologic, CAR-T, Activated NK, CAR-NK, EV, or gene therapy)
Biologics and small Drug Molecule
