The selected 31 SNPs, their closest genes, their log hazard ratio estimates, and their conditional p-values in the final joint model, after controlling for effects of gender and APOE variants.
SNP | Chromosome | Position | Gene | β (log HR) | Conditional p-value in −log10 |
---|---|---|---|---|---|
ε2 allele | 19 | APOE | −0.47 | >15.0 | |
ε4 allele | 19 | APOE | 1.03 | >20.0 | |
rs4266886 | 1 | 207685786 | CR1 | −0.09 | 2.7 |
rs61822977 | 1 | 207796065 | CR1 | −0.08 | 2.8 |
rs6733839 | 2 | 127892810 | BIN1 | −0.15 | 10.5 |
rs10202748 | 2 | 234003117 | INPP5D | −0.06 | 2.1 |
rs115124923 | 6 | 32510482 | HLA-DRB5 | 0.17 | 7.4 |
rs115675626 | 6 | 32669833 | HLA-DQB1 | −0.11 | 3.2 |
rs1109581 | 6 | 47678182 | GPR115 | −0.07 | 2.6 |
rs17265593 | 7 | 37619922 | BC043356 | −0.23 | 3.6 |
rs2597283 | 7 | 37690507 | BC043356 | 0.28 | 4.7 |
rs1476679 | 7 | 100004446 | ZCWPW1 | 0.11 | 4.9 |
rs78571833 | 7 | 143122924 | AL833583 | 0.14 | 3.8 |
rs12679874 | 8 | 27230819 | PTK2B | −0.09 | 4.2 |
rs2741342 | 8 | 27330096 | CHRNA2 | 0.09 | 2.9 |
rs7831810 | 8 | 27430506 | CLU | 0.09 | 3.0 |
rs1532277 | 8 | 27466181 | CLU | 0.21 | 8.3 |
rs9331888 | 8 | 27468862 | CLU | 0.16 | 5.1 |
rs7920721 | 10 | 11720308 | CR595071 | −0.07 | 2.9 |
rs3740688 | 11 | 47380340 | SPI1 | 0.07 | 2.8 |
rs7116190 | 11 | 59964992 | MS4A6A | 0.08 | 3.9 |
rs526904 | 11 | 85811364 | PICALM | −0.20 | 2.3 |
rs543293 | 11 | 85820077 | PICALM | 0.30 | 4.2 |
rs11218343 | 11 | 121435587 | SORL1 | 0.18 | 2.8 |
rs6572869 | 14 | 53353454 | FERMT2 | −0.11 | 3.0 |
rs12590273 | 14 | 92934120 | SLC24A4 | 0.10 | 3.5 |
rs7145100 | 14 | 107160690 | abParts | 0.08 | 2.0 |
rs74615166 | 15 | 64725490 | TRIP4 | −0.23 | 3.1 |
rs2526378 | 17 | 56404349 | BZRAP1 | 0.09 | 4.9 |
rs117481827 | 19 | 1021627 | C19orf6 | −0.09 | 2.5 |
rs7408475 | 19 | 1050130 | ABCA7 | 0.18 | 4.3 |
rs3752246 | 19 | 1056492 | ABCA7 | −0.25 | 8.4 |
rs7274581 | 20 | 55018260 | CASS4 | 0.10 | 2.1 |
Assessing polyomic risk to predict Alzheimer’s disease using a machine learning model – PubMed
- ApoE4
- GFAP = glial fibrillary acidic protein
- CXCL17
Complement Receptor 1 (CR1) and Alzheimer’s Disease | Sino Biological
Lifestyle Risk Factors for Alzheimer’s Disease
Alzheimer’s disease is influenced by both non-modifiable factors (like age and genetics) and a wide range of modifiable lifestyle risk factors. Addressing these lifestyle choices can significantly lower the risk or delay the onset of Alzheimer’s disease.
Key Lifestyle Risk Factors
1. Physical Inactivity
- Sedentary lifestyle is associated with increased risk.
- Regular physical activity helps maintain brain health and cardiovascular function.
2. Unhealthy Diet
- Diets high in saturated fats, processed foods, and sugar can increase the risk.
- A Mediterranean or DASH-style diet is associated with lower risk.
3. Smoking
- Smoking increases inflammation and vascular risk, which are linked to Alzheimer’s.
- Quitting smoking can reduce risk regardless of age.
4. Excessive Alcohol Consumption
- Heavy drinking damages brain cells and increases risk.
- Light-to-moderate alcohol intake may be protective, but excessive use is harmful.
5. Poor Sleep
- Chronic sleep deprivation or sleep disorders (like sleep apnea) are linked to higher Alzheimer’s risk.
- Good sleep hygiene is beneficial.
6. Social Isolation and Lack of Cognitive Activity
- Limited social contact and low levels of mental stimulation elevate risk.
- Social engagement and cognitive activities (reading, puzzles, learning) are protective.
7. Uncontrolled Chronic Illnesses
- Poor management of conditions like:
- High blood pressure
- Type 2 diabetes
- High cholesterol
- Obesity
8. Untreated Hearing Loss or Vision Loss
9. History of Head Injury
- Traumatic brain injuries—even mild, repeated hits—raise the lifetime risk of developing Alzheimer’s.
10. Air Pollution Exposure
- Chronic exposure to air pollution, especially traffic exhaust, is linked to higher dementia and Alzheimer’s risk.
Multiple Healthy Behaviors Markedly Lower Risk
Adhering to several positive lifestyle factors (like being physically active, eating well, not smoking, moderating alcohol, and engaging the mind) can reduce Alzheimer’s risk by up to 60%. The benefit increases as more healthy habits are combined.
Summary Table: Lifestyle Risk Factors for Alzheimer’s
Risk Factor | Effect on Risk | Notes |
---|---|---|
Lack of physical activity | Increases | Exercise is protective |
Unhealthy diet | Increases | Mediterranean/DASH best |
Smoking | Increases | Any age, quitting helps |
Excessive alcohol | Increases | Moderate/low may help |
Poor sleep | Increases | Sleep hygiene important |
Social and cognitive inactivity | Increases | Socializing, puzzles help |
Chronic diseases (uncontrolled) | Increases | BP, diabetes, cholesterol |
Untreated hearing/vision loss | Increases | Corrective devices help |
Head injuries | Increases | Protect head, avoid falls |
Air pollution | Increases | Minimize exposure |
Takeaway
Making healthy lifestyle choices—such as staying physically and mentally active, eating well, avoiding tobacco and excess alcohol, staying socially connected, and managing chronic conditions—can meaningfully reduce the risk of developing Alzheimer’s disease.