| DIAD – Dominantly inherited Alzheimer’s Disease APP Gene | high lifestyle risk low lifestyle risk | asymptomatic symptomatic MCI AD | Biological Age/Chronological Age |
| DIAD – Dominantly inherited Alzheimer’s Disease PSEN1 | high lifestyle risk low lifestyle risk | asymptomatic symptomatic MCI AD | |
| DIAD – Dominantly inherited Alzheimer’s Disease PSEN2 | high lifestyle risk low lifestyle risk | asymptomatic symptomatic MCI AD | |
| Down’s Syndrome with ADD due to 3 APP genes | high lifestyle risk low lifestyle risk | asymptomatic symptomatic MCI AD | |
| ApoE4 homozygotes – EOAD Early Onset Alzheimer’s Disease | high lifestyle risk low lifestyle risk | asymptomatic no signs asymptomatic with early metabolic changes asymptomatic with neuroimmune changes asymptomatic – other signs symptomatic MCI AD | 3 Stage Model 7-Stage Model (Global Deterioration Scale) Biomarker-Based 3-Phase Model (NIA-AA 2011 Criteria) Braak Staging Model |
| ApoE4 heterozygotes with high PRS subtyped into e4:e3 or e4:e2 | high lifestyle risk low lifestyle risk | asymptomatic no signs asymptomatic with early metabolic changes neuroimmune changes asymptomatic – other signs symptomatic MCI AD | 3 Stage Model 7-Stage Model (Global Deterioration Scale) Biomarker-Based 3-Phase Model (NIA-AA 2011 Criteria) Braak Staging Model |
| ApoE4 heterozygotes with low PRS subtyped in e4:e3 or e4:e2 | high lifestyle risk low lifestyle risk | asymptomatic no signs asymptomatic with early metabolic changes neuroimmune changes asymptomatic – other signs symptomatic MCI AD | 3 Stage Model 7-Stage Model (Global Deterioration Scale) Biomarker-Based 3-Phase Model (NIA-AA 2011 Criteria) Braak Staging Model |
| NonApoE4 with high PRS | high lifestyle risk low lifestyle risk | asymptomatic symptomatic MCI AD | 3 Stage Model 7-Stage Model (Global Deterioration Scale) Biomarker-Based 3-Phase Model (NIA-AA 2011 Criteria) Braak Staging Model |
| NonApoe4 with low PRS | high lifestyle risk low lifestyle risk | asymptomatic symptomatic MCI AD | 3 Stage Model 7-Stage Model (Global Deterioration Scale) Biomarker-Based 3-Phase Model (NIA-AA 2011 Criteria) Braak Staging Model |
| Post Herpes Zoster outbreak connected AD | high lifestyle risk low lifestyle risk | asymptomatic symptomatic MCI AD | |
| Recurrent Herpes Simplex connected AD | high lifestyle risk low lifestyle risk | asymptomatic symptomatic MCI AD | |
| Viral or Bacterial cerebral infection connected AD | high lifestyle risk low lifestyle risk | asymptomatic symptomatic MCI AD | |
| Sporadic recessively inherited AD – SORL1 | high lifestyle risk low lifestyle risk | asymptomatic symptomatic MCI AD | |
| Sporadic recessively inherited AD – TREM2 | high lifestyle risk low lifestyle risk | asymptomatic symptomatic MCI AD | |
| Mixed Dementia includes all cases that involve -Alzheimer’s Disease and | high lifestyle risk low lifestyle risk | asymptomatic symptomatic MCI AD | |
| FTD-frontotemporal lobe dementia, | |||
| LBD -Lewey body disease – Parkinson’s Disease, | |||
| ALS – Amyotropic Lateral Scerosis, | |||
| CAA- Cerebral Amyloid Angiopathy, LATE – | |||
| LATE – Limbic-predominant Age-related TDP-43 Encephalopathy, | |||
| Prion Diseases | |||
| Vascular Dementia | |||
| Loss of Type I nNOS excitatory Neurons, Multiple Sclerosis | |||
| Multiple Sclerosis | |||
| Substance Use Disorder |
- ApoE4 heterozygotes with high polygenic risk scores – LOAD Late Onset Alzheimer’s Disease