Diabetes Prevention and Management Programs
| Company | Program | Score |
| NuMedics Inc. | ClinPro | 21 |
| Overlook Software Inc. | DiaTrends | 21 |
| Harbor Software Inc. | Diabetes Management System | 21 |
| Proactive Metabolics Inc. | Balance PC | 17 |
| FIT Foundation | DIABASS | 9 |
| Dia-Log | 8 | |
| NuMedics | Diabetes Partner PC | 7 |
| Nutrigenie | Managing Diabetes | 7 |
| Tricalico Interactive | Diabetes Diary | 6 |
| Arbsoft Inc. | IDFoCS | 5 |
| Animas Corporation | EZManager | 4 |
| BryanSoftware Inc. | GlucoGraph | 4 |
| Roche Diagnostics Corp. | Accu-Chek Compass | 4 |
| ITA Software Inc. | Diabetes Works | 4 |
| LA De Buys | Diabetes Level Monitor | 4 |
| Vigora Inc. | Diabetes Mentor | 3 |
| Questar Medical Inc. | CheckLink | 3 |
| Rose Technologies | Diabetes Homecare Center | 3 |
| Novo Nordisk | Novo Nordisk | 2 |
| Paramount Software UK ltd. | Glucom | 2 |
| Jonathan R Allen | Glucose Journal and Database | 2 |
| Prihar Holdings | Diabetes Tracker | 1 |
| Specialty Software | Glucose Manager | 1 |
| LifeScan Inc. | In Touch | 1 |
| Abbot Laboratories | Pecision Link | 1 |
| Bayer AG | WinGlucofacts | 1 |
| Glucose32.exe | 1 | |
| J. Creusen | Grafiek | 1 |
| QuickLog | 1 | |
| Kirmo Uusitalo | Two Touch | 1 |
| Imetrikus | MediCompass | 20 |
| Protocol Driven Healthcare | MyDiabetes | 18 |
| Lifemasters | LifeMasters | 17 |
| Lifeclinic | LifeClinic | 14 |
| Medical Network Inc. | HealthAtoZ | 13 |
| Wiredcare | DiabetesPhysicians | 13 |
| Ecivon | Ecivon | 7 |
| Bristol-Myers-Squibb | Glucovance Log | 5 |
| LifeToolz Digital Network pty ltd. | Lifetoolz | 5 |
| Soren Plougmann | DiasNet | 5 |
| Bayer AG | Bayer Care | 4 |
| Rose Technologies | HomeCare Center | 3 |
| Dia-Log.com | 3 | |
| Diabetease Inc. | DiabetEase | 2 |
©1996-2003Telemedical.com
Inc. All rights reserved