| Vendor | Product | Features | Price |
|---|---|---|---|
| 3M Health Care | |||
| ADMIT Computer Systems Inc. | |||
| Advanced Information Management Inc. | |||
| Alpha Medical Inc. | |||
| Alpha Site Inc. | Alphacare | ||
| American TeleCare Inc. | Personal Telemedicine System TeleChart | $3900 $3800 | |
| AmeriNet Inc. | |||
| Axiom division of Alternative Healthcare Inc. | Pen based documentation system | ||
| Beyond Now Technologies | |||
| CareCentric Solutions | Smart Clipboard | ||
| CareKeeper Software Development Company | Scheduling Software | ||
| Cerner Corporation | ProCall | ||
| ClinicalPlus + | |||
| Clinicom Inc. | |||
| COHR Inc. | Nursing Information System | ||
| Comprehensive Health Systems | |||
| CompuRad Inc. | |||
| Computers Unlimited Inc. | TIMS for HME and IV suppliers | ||
| Computer Support Systems | |||
| Computerized Educational Systems | |||
| Compute-Rx Inc. | |||
| Crescent Computer Corp. | |||
| Dairyland Computer and Consulting | |||
| Data Counsel Inc. | HMS+ (clinical) FMS (financial) HSS (scheduling) | prices | |
| Data Med Clinical Support Services | |||
| Datamed Technologies | Homeworx | ||
| Datacron Inc. | |||
| Datasoft Inc. | |||
| Delta Health Systems | |||
| Dezine HealthCare Solutions | DME and Medical Supply Software | ||
| Emerald Data Systems Inc. | |||
| Epsilon Systems Inc. | |||
| Exxis Corp. | |||
| Fastrack Healthcare Systems Inc. | |||
| Fujitsu Personal Systems Inc. | |||
| Great Lakes Microsystems Inc. | |||
| HBO & Company | |||
| HELP Innovations Inc. | ResourceLink | ||
| Healthcalls America Inc. | Care-Trak | Time-Tracking/Voice Messaging | |
| Healthcare Synergy | Healthcare Assistant V6 | $3390 | |
| Healthcare Automation Inc. | |||
| Healthcourt Technologies Inc. | Health Coach | ||
| Home Care Data Systems | |||
| Home Care Information Systems Inc. | |||
| Homecare Software Systems Inc. | |||
| Hospital Computer Systems | |||
| IHS Health Information | |||
| IMA Technologies | Case Trakker | ||
| IMED Corporation | |||
| InfoMed | NAHC IS | ||
| Intercare | |||
| Intermed Inc. | |||
| Intermetrics Inc. | CAMC | ||
| IQ Technologies Inc. | |||
| Kiyo Systems Inc. | |||
| Lewis Computer Services | |||
| Management Software Inc. (acquired by HBOC) | HIA | ||
| MCS Inc. / MestaMed | |||
| Medi Tech International Corp. | |||
| Micro Medical Systems | |||
| MONITRx | |||
| MSI International | |||
| Noble-House the comprehensive Remedy | |||
| Notetime Solutions Inc. | |||
| Nutrition Education Resources | |||
| On-Line Interpreters Inc. | |||
| Optimizer Systems Inc. | |||
| PathNotes Inc. | |||
| Patient Care Technologies Inc. | Home Care Manager | ||
| PDA Solutions Inc. | fieldchart | $3500 $500-1000/client | |
| Physix Inc. | pocketNurse | ||
| Picker Business Systems | Masterpak | ||
| Point of Care Inc./Phamis Inc | |||
| Pro Business Systems Inc. | HealthWare5 | ||
| Prodata Inc. | |||
| Proservices Inc. | |||
| Provider Solutions Inc. | Electronic Forms | ||
| Provider Solutions Inc. | Electronic Forms | ||
| Pulse Metric Inc. | |||
| Road Runner Technologies | |||
| SAS Inc. | |||
| Sands Business Solutions Inc. | |||
| Sasha Care International | |||
| Software Innovations Inc. | |||
| Specialized Clinical Services | |||
| Statcheck Inc. | |||
| SunTech Software Systems Inc. | |||
| Telxon Corp. | |||
| THOT Corp. | |||
| Tropical Software Services | |||
| UCS Inc. |